📲️ Downloading Data from the Census Bureau

The Census Bureau is one of the richest sources of data about Americans. Best of all, it’s free!

Register for a Census Bureau Key

  1. Go to Key Signup and signup for a key. DO NOT Use your FCPS email, otherwise, the email will be blocked :(

  2. Wait a minute, and check your email. Click on the link to activate your key, otherwise the next steps won’t work!

Install the tidycensus package

The package that easily downloads Census Bureau data is called tidycensus. Install the package and load it.

Then, install your Census API Key into R with this command.

census_api_key("<Census Key Goes Here>", install=TRUE, overwrite=TRUE)

Restart your R Session by clicking on Menu’s Session >> Restart R Session. Then, reload the tidycensus library by running library("tidycensus").

Picking Variables from the Census

There are many datasets and tables that you can pull from the Census Bureau, but we’re only going to focus on one– the Census Bureau’s 5-Year American Community Survey (ACS).

The ACS is a massive dataset that the Federal Government publishes every year about the characteristics of households that live in a neighborhood. This survey is used by government agencies, corporations, non-profit groups, and policymakers to make decisions about certain neighborhoods, or give money to certain neighborhoods over others.

A household is described as a family unit. If you, your mom, your sister, and your grandfather live under one roof, then you are considered a household. The ACS counts the number of households that meet a variable’s criteria.

For example, if the zip code 22312 in a table called “Households who own a smartphone only” has a value of 2954, that means that there are 2954 households in the zip code 22312 that own just smartphones.

You can easily find a specific variable from the Census Bureau by using a website like Census Reporter.

  1. The easiest way to start exploring variables is to scroll down to the topics section. Pick a topic that interests you.
  1. For demonstration purposes, I chose income. This website has a great curation of Census tables with interesting topics. I’m interested in B19125: Median Family Income by Presence of Own Children. Click it.
  1. To get the variable code, hover your mouse over the variables you’re interested in, and a pop up will appear near your mouse.

In this case, I’m interested in the median household income households with children: that’s B19125002, and households with no children: B19125003.

Pull data from the Census

Since this is data from the ACS, we will use the get_acs() command from the tidycensus package.

*In order for your variable to parse correctly in tidycensus, you’ll need to place a hyphen before the last three digits. So “B19125002” becomes “B19125_002”, and “B19125003” becomes “B19125_003”.

  • Notice the “geography” is “zcta,” which is the Census Bureau’s equivalent of a ZIP Code.

  • state=“VA” variable helps limit the scope of our data to just VA, otherwise it will download all US.

income_with_children <- get_acs(geography="zcta",
                  state="VA",
                  variables=c("B19125_002"),
                  year=2019)

head(income_with_children)

income_no_children<- get_acs(geography="zcta",
                            state="VA",
                            variables=c("B19125_003"),
                            year=2019)
head(income_no_children)

And there you have it– data from the census!

TABLE 17.3: Zip Code Data for Household Income for Households with Children, and Without Children
GEOID NAME variable estimate moe
20105 ZCTA5 20105 B19125_002 186450 7507
20106 ZCTA5 20106 B19125_002 128840 1191
20109 ZCTA5 20109 B19125_002 59909 11817
20110 ZCTA5 20110 B19125_002 82642 8341
20111 ZCTA5 20111 B19125_002 89848 11631
20112 ZCTA5 20112 B19125_002 165119 11902
20115 ZCTA5 20115 B19125_002 109710 49131
20117 ZCTA5 20117 B19125_002 NA NA
20118 ZCTA5 20118 B19125_002 NA NA
20119 ZCTA5 20119 B19125_002 92841 54762
20120 ZCTA5 20120 B19125_002 144236 21165
20121 ZCTA5 20121 B19125_002 112813 10092
20124 ZCTA5 20124 B19125_002 194875 28787
20129 ZCTA5 20129 B19125_002 NA NA
20130 ZCTA5 20130 B19125_002 NA NA
20132 ZCTA5 20132 B19125_002 171596 14847
20135 ZCTA5 20135 B19125_002 113125 69819
20136 ZCTA5 20136 B19125_002 153429 8146
20137 ZCTA5 20137 B19125_002 155536 31354
20139 ZCTA5 20139 B19125_002 NA NA
20141 ZCTA5 20141 B19125_002 168438 16477
20143 ZCTA5 20143 B19125_002 208229 96214
20144 ZCTA5 20144 B19125_002 NA NA
20147 ZCTA5 20147 B19125_002 162843 6355
20148 ZCTA5 20148 B19125_002 193869 12112
20151 ZCTA5 20151 B19125_002 129145 15173
20152 ZCTA5 20152 B19125_002 176105 8151
20155 ZCTA5 20155 B19125_002 144738 6850
20158 ZCTA5 20158 B19125_002 222528 66280
20164 ZCTA5 20164 B19125_002 98375 11127
20165 ZCTA5 20165 B19125_002 174103 6112
20166 ZCTA5 20166 B19125_002 138281 26702
20169 ZCTA5 20169 B19125_002 160891 8613
20170 ZCTA5 20170 B19125_002 125100 7619
20171 ZCTA5 20171 B19125_002 172625 14350
20175 ZCTA5 20175 B19125_002 152421 20279
20176 ZCTA5 20176 B19125_002 164750 11310
20180 ZCTA5 20180 B19125_002 155179 23444
20181 ZCTA5 20181 B19125_002 166622 12501
20184 ZCTA5 20184 B19125_002 83661 14003
20186 ZCTA5 20186 B19125_002 96971 27839
20187 ZCTA5 20187 B19125_002 150448 9275
20190 ZCTA5 20190 B19125_002 127520 11708
20191 ZCTA5 20191 B19125_002 124223 12256
20194 ZCTA5 20194 B19125_002 215040 23701
20197 ZCTA5 20197 B19125_002 196731 85979
20198 ZCTA5 20198 B19125_002 190938 117499
22003 ZCTA5 22003 B19125_002 122867 10903
22015 ZCTA5 22015 B19125_002 147222 8223
22025 ZCTA5 22025 B19125_002 107148 10314
22026 ZCTA5 22026 B19125_002 76774 11704
22027 ZCTA5 22027 B19125_002 250001 NA
22030 ZCTA5 22030 B19125_002 148481 9767
22031 ZCTA5 22031 B19125_002 138894 19882
22032 ZCTA5 22032 B19125_002 171250 7155
22033 ZCTA5 22033 B19125_002 138670 22438
22035 ZCTA5 22035 B19125_002 NA NA
22039 ZCTA5 22039 B19125_002 206000 19148
22041 ZCTA5 22041 B19125_002 48319 8754
22042 ZCTA5 22042 B19125_002 113975 12420
22043 ZCTA5 22043 B19125_002 148403 11387
22044 ZCTA5 22044 B19125_002 110240 16033
22046 ZCTA5 22046 B19125_002 192903 17921
22060 ZCTA5 22060 B19125_002 79107 6995
22066 ZCTA5 22066 B19125_002 250001 NA
22079 ZCTA5 22079 B19125_002 111980 10697
22101 ZCTA5 22101 B19125_002 250001 NA
22102 ZCTA5 22102 B19125_002 180174 20279
22124 ZCTA5 22124 B19125_002 216615 27544
22125 ZCTA5 22125 B19125_002 154236 8103
22134 ZCTA5 22134 B19125_002 70931 7014
22150 ZCTA5 22150 B19125_002 93569 13947
22151 ZCTA5 22151 B19125_002 152250 20433
22152 ZCTA5 22152 B19125_002 151909 5710
22153 ZCTA5 22153 B19125_002 147168 8063
22172 ZCTA5 22172 B19125_002 79107 21869
22180 ZCTA5 22180 B19125_002 207135 18352
22181 ZCTA5 22181 B19125_002 204192 22274
22182 ZCTA5 22182 B19125_002 239676 17021
22185 ZCTA5 22185 B19125_002 NA NA
22191 ZCTA5 22191 B19125_002 90321 15540
22192 ZCTA5 22192 B19125_002 105444 5645
22193 ZCTA5 22193 B19125_002 102389 5067
22201 ZCTA5 22201 B19125_002 194583 26596
22202 ZCTA5 22202 B19125_002 162012 9961
22203 ZCTA5 22203 B19125_002 150398 29777
22204 ZCTA5 22204 B19125_002 84812 16266
22205 ZCTA5 22205 B19125_002 231389 16937
22206 ZCTA5 22206 B19125_002 133581 29696
22207 ZCTA5 22207 B19125_002 250001 NA
22209 ZCTA5 22209 B19125_002 131649 17576
22211 ZCTA5 22211 B19125_002 130938 99017
22213 ZCTA5 22213 B19125_002 184688 109961
22214 ZCTA5 22214 B19125_002 NA NA
22301 ZCTA5 22301 B19125_002 240125 19241
22302 ZCTA5 22302 B19125_002 157000 20500
22303 ZCTA5 22303 B19125_002 89113 8516
22304 ZCTA5 22304 B19125_002 63142 8828
22305 ZCTA5 22305 B19125_002 93966 30433
22306 ZCTA5 22306 B19125_002 71800 11015
22307 ZCTA5 22307 B19125_002 160417 8425
22308 ZCTA5 22308 B19125_002 224020 11355
22309 ZCTA5 22309 B19125_002 76850 9508
22310 ZCTA5 22310 B19125_002 143063 9796
22311 ZCTA5 22311 B19125_002 63333 8312
22312 ZCTA5 22312 B19125_002 68730 4623
22314 ZCTA5 22314 B19125_002 175444 15527
22315 ZCTA5 22315 B19125_002 148636 11529
22401 ZCTA5 22401 B19125_002 72917 9834
22405 ZCTA5 22405 B19125_002 113452 11215
22406 ZCTA5 22406 B19125_002 120847 18538
22407 ZCTA5 22407 B19125_002 95172 7494
22408 ZCTA5 22408 B19125_002 105133 10149
22427 ZCTA5 22427 B19125_002 73971 26734
22432 ZCTA5 22432 B19125_002 NA NA
22433 ZCTA5 22433 B19125_002 61304 45622
22435 ZCTA5 22435 B19125_002 29085 21117
22436 ZCTA5 22436 B19125_002 55950 42603
22437 ZCTA5 22437 B19125_002 NA NA
22438 ZCTA5 22438 B19125_002 NA NA
22443 ZCTA5 22443 B19125_002 77596 20338
22448 ZCTA5 22448 B19125_002 70313 18537
22454 ZCTA5 22454 B19125_002 23833 22374
22460 ZCTA5 22460 B19125_002 59632 14546
22469 ZCTA5 22469 B19125_002 109063 64797
22473 ZCTA5 22473 B19125_002 57555 36228
22476 ZCTA5 22476 B19125_002 NA NA
22480 ZCTA5 22480 B19125_002 NA NA
22482 ZCTA5 22482 B19125_002 44565 17158
22485 ZCTA5 22485 B19125_002 96786 9868
22488 ZCTA5 22488 B19125_002 38939 8855
22503 ZCTA5 22503 B19125_002 61875 22690
22504 ZCTA5 22504 B19125_002 NA NA
22508 ZCTA5 22508 B19125_002 105671 17827
22509 ZCTA5 22509 B19125_002 NA NA
22511 ZCTA5 22511 B19125_002 NA NA
22514 ZCTA5 22514 B19125_002 69167 31945
22520 ZCTA5 22520 B19125_002 74545 10602
22529 ZCTA5 22529 B19125_002 NA NA
22530 ZCTA5 22530 B19125_002 NA NA
22534 ZCTA5 22534 B19125_002 100385 34855
22535 ZCTA5 22535 B19125_002 NA NA
22538 ZCTA5 22538 B19125_002 NA NA
22539 ZCTA5 22539 B19125_002 NA NA
22542 ZCTA5 22542 B19125_002 74417 40977
22546 ZCTA5 22546 B19125_002 78482 15478
22548 ZCTA5 22548 B19125_002 NA NA
22551 ZCTA5 22551 B19125_002 91250 10010
22553 ZCTA5 22553 B19125_002 108902 11436
22554 ZCTA5 22554 B19125_002 116667 7063
22556 ZCTA5 22556 B19125_002 111658 11994
22560 ZCTA5 22560 B19125_002 44056 20098
22567 ZCTA5 22567 B19125_002 81250 47249
22572 ZCTA5 22572 B19125_002 66125 28773
22576 ZCTA5 22576 B19125_002 37356 21174
22578 ZCTA5 22578 B19125_002 100750 45107
22579 ZCTA5 22579 B19125_002 NA NA
22580 ZCTA5 22580 B19125_002 78854 39447
22601 ZCTA5 22601 B19125_002 54750 14707
22602 ZCTA5 22602 B19125_002 94037 5425
22603 ZCTA5 22603 B19125_002 69934 25280
22610 ZCTA5 22610 B19125_002 113005 82834
22611 ZCTA5 22611 B19125_002 111862 17119
22620 ZCTA5 22620 B19125_002 122083 44972
22623 ZCTA5 22623 B19125_002 102625 80510
22624 ZCTA5 22624 B19125_002 66367 37001
22625 ZCTA5 22625 B19125_002 108365 39811
22627 ZCTA5 22627 B19125_002 NA NA
22630 ZCTA5 22630 B19125_002 70281 15355
22637 ZCTA5 22637 B19125_002 101288 9881
22639 ZCTA5 22639 B19125_002 NA NA
22640 ZCTA5 22640 B19125_002 NA NA
22641 ZCTA5 22641 B19125_002 NA NA
22642 ZCTA5 22642 B19125_002 62266 14673
22643 ZCTA5 22643 B19125_002 185469 87807
22644 ZCTA5 22644 B19125_002 72685 15207
22645 ZCTA5 22645 B19125_002 93148 21597
22646 ZCTA5 22646 B19125_002 NA NA
22650 ZCTA5 22650 B19125_002 NA NA
22652 ZCTA5 22652 B19125_002 60268 2826
22654 ZCTA5 22654 B19125_002 84706 40806
22655 ZCTA5 22655 B19125_002 90505 11731
22656 ZCTA5 22656 B19125_002 130038 16852
22657 ZCTA5 22657 B19125_002 60625 18484
22660 ZCTA5 22660 B19125_002 39402 38687
22663 ZCTA5 22663 B19125_002 88083 47829
22664 ZCTA5 22664 B19125_002 49417 32254
22701 ZCTA5 22701 B19125_002 78956 11313
22709 ZCTA5 22709 B19125_002 84205 33325
22711 ZCTA5 22711 B19125_002 NA NA
22712 ZCTA5 22712 B19125_002 89485 12508
22713 ZCTA5 22713 B19125_002 108102 37271
22714 ZCTA5 22714 B19125_002 91759 6607
22715 ZCTA5 22715 B19125_002 40691 39600
22716 ZCTA5 22716 B19125_002 114750 44470
22718 ZCTA5 22718 B19125_002 NA NA
22719 ZCTA5 22719 B19125_002 NA NA
22720 ZCTA5 22720 B19125_002 134107 63074
22722 ZCTA5 22722 B19125_002 NA NA
22723 ZCTA5 22723 B19125_002 NA NA
22724 ZCTA5 22724 B19125_002 114417 57771
22726 ZCTA5 22726 B19125_002 73008 30155
22727 ZCTA5 22727 B19125_002 70432 26736
22728 ZCTA5 22728 B19125_002 140903 53453
22729 ZCTA5 22729 B19125_002 NA NA
22730 ZCTA5 22730 B19125_002 NA NA
22731 ZCTA5 22731 B19125_002 NA NA
22732 ZCTA5 22732 B19125_002 NA NA
22733 ZCTA5 22733 B19125_002 NA NA
22734 ZCTA5 22734 B19125_002 76319 20355
22735 ZCTA5 22735 B19125_002 NA NA
22736 ZCTA5 22736 B19125_002 91379 9557
22737 ZCTA5 22737 B19125_002 86406 29398
22738 ZCTA5 22738 B19125_002 NA NA
22740 ZCTA5 22740 B19125_002 59375 29118
22741 ZCTA5 22741 B19125_002 NA NA
22742 ZCTA5 22742 B19125_002 130104 40300
22743 ZCTA5 22743 B19125_002 NA NA
22747 ZCTA5 22747 B19125_002 105978 42524
22749 ZCTA5 22749 B19125_002 93523 53732
22801 ZCTA5 22801 B19125_002 60024 6073
22802 ZCTA5 22802 B19125_002 54407 12192
22807 ZCTA5 22807 B19125_002 NA NA
22810 ZCTA5 22810 B19125_002 95417 41846
22811 ZCTA5 22811 B19125_002 38571 20005
22812 ZCTA5 22812 B19125_002 94954 15927
22815 ZCTA5 22815 B19125_002 69375 15064
22820 ZCTA5 22820 B19125_002 NA NA
22821 ZCTA5 22821 B19125_002 91200 17283
22824 ZCTA5 22824 B19125_002 74511 6153
22827 ZCTA5 22827 B19125_002 60031 6215
22830 ZCTA5 22830 B19125_002 68750 17557
22831 ZCTA5 22831 B19125_002 62692 27182
22832 ZCTA5 22832 B19125_002 61023 14791
22834 ZCTA5 22834 B19125_002 74554 54290
22835 ZCTA5 22835 B19125_002 63750 17817
22840 ZCTA5 22840 B19125_002 85192 10881
22841 ZCTA5 22841 B19125_002 98958 11312
22842 ZCTA5 22842 B19125_002 64667 23028
22843 ZCTA5 22843 B19125_002 80789 18721
22844 ZCTA5 22844 B19125_002 51458 37179
22845 ZCTA5 22845 B19125_002 NA NA
22846 ZCTA5 22846 B19125_002 93229 65506
22847 ZCTA5 22847 B19125_002 NA NA
22849 ZCTA5 22849 B19125_002 56438 11298
22850 ZCTA5 22850 B19125_002 80625 42791
22851 ZCTA5 22851 B19125_002 50903 21919
22853 ZCTA5 22853 B19125_002 56667 15108
22901 ZCTA5 22901 B19125_002 100850 14421
22902 ZCTA5 22902 B19125_002 71094 12423
22903 ZCTA5 22903 B19125_002 102028 13086
22904 ZCTA5 22904 B19125_002 NA NA
22911 ZCTA5 22911 B19125_002 117188 15009
22920 ZCTA5 22920 B19125_002 90543 51393
22922 ZCTA5 22922 B19125_002 59538 43536
22923 ZCTA5 22923 B19125_002 92111 3931
22931 ZCTA5 22931 B19125_002 NA NA
22932 ZCTA5 22932 B19125_002 124412 31665
22935 ZCTA5 22935 B19125_002 NA NA
22936 ZCTA5 22936 B19125_002 149537 15229
22937 ZCTA5 22937 B19125_002 59432 29562
22938 ZCTA5 22938 B19125_002 117017 4127
22939 ZCTA5 22939 B19125_002 94405 27376
22940 ZCTA5 22940 B19125_002 94375 34857
22942 ZCTA5 22942 B19125_002 64637 29464
22943 ZCTA5 22943 B19125_002 NA NA
22946 ZCTA5 22946 B19125_002 NA NA
22947 ZCTA5 22947 B19125_002 128611 71852
22948 ZCTA5 22948 B19125_002 NA NA
22949 ZCTA5 22949 B19125_002 NA NA
22952 ZCTA5 22952 B19125_002 59167 17573
22958 ZCTA5 22958 B19125_002 NA NA
22959 ZCTA5 22959 B19125_002 160625 8329
22960 ZCTA5 22960 B19125_002 53393 7486
22963 ZCTA5 22963 B19125_002 98322 23198
22964 ZCTA5 22964 B19125_002 69342 5164
22967 ZCTA5 22967 B19125_002 66202 26881
22968 ZCTA5 22968 B19125_002 85928 6782
22969 ZCTA5 22969 B19125_002 63836 30784
22971 ZCTA5 22971 B19125_002 79958 56759
22972 ZCTA5 22972 B19125_002 NA NA
22973 ZCTA5 22973 B19125_002 65076 12893
22974 ZCTA5 22974 B19125_002 109075 6580
22976 ZCTA5 22976 B19125_002 21136 10320
22980 ZCTA5 22980 B19125_002 57539 6501
22989 ZCTA5 22989 B19125_002 NA NA
23002 ZCTA5 23002 B19125_002 63214 17569
23004 ZCTA5 23004 B19125_002 NA NA
23005 ZCTA5 23005 B19125_002 102188 17645
23009 ZCTA5 23009 B19125_002 77303 19804
23011 ZCTA5 23011 B19125_002 NA NA
23015 ZCTA5 23015 B19125_002 86464 31506
23021 ZCTA5 23021 B19125_002 NA NA
23022 ZCTA5 23022 B19125_002 41709 2259
23023 ZCTA5 23023 B19125_002 NA NA
23024 ZCTA5 23024 B19125_002 79811 22172
23025 ZCTA5 23025 B19125_002 NA NA
23027 ZCTA5 23027 B19125_002 61576 32217
23030 ZCTA5 23030 B19125_002 87500 23816
23032 ZCTA5 23032 B19125_002 NA NA
23035 ZCTA5 23035 B19125_002 210000 168807
23038 ZCTA5 23038 B19125_002 73300 15970
23039 ZCTA5 23039 B19125_002 117788 16511
23040 ZCTA5 23040 B19125_002 NA NA
23043 ZCTA5 23043 B19125_002 NA NA
23045 ZCTA5 23045 B19125_002 NA NA
23047 ZCTA5 23047 B19125_002 NA NA
23050 ZCTA5 23050 B19125_002 NA NA
23055 ZCTA5 23055 B19125_002 NA NA
23056 ZCTA5 23056 B19125_002 NA NA
23059 ZCTA5 23059 B19125_002 161264 10413
23060 ZCTA5 23060 B19125_002 89684 8020
23061 ZCTA5 23061 B19125_002 81983 18297
23062 ZCTA5 23062 B19125_002 NA NA
23063 ZCTA5 23063 B19125_002 115192 39379
23064 ZCTA5 23064 B19125_002 NA NA
23065 ZCTA5 23065 B19125_002 104653 7073
23066 ZCTA5 23066 B19125_002 NA NA
23068 ZCTA5 23068 B19125_002 NA NA
23069 ZCTA5 23069 B19125_002 76250 44312
23070 ZCTA5 23070 B19125_002 60481 34777
23071 ZCTA5 23071 B19125_002 69167 66519
23072 ZCTA5 23072 B19125_002 74375 13000
23075 ZCTA5 23075 B19125_002 45922 6349
23076 ZCTA5 23076 B19125_002 NA NA
23079 ZCTA5 23079 B19125_002 44188 34013
23083 ZCTA5 23083 B19125_002 120656 47722
23084 ZCTA5 23084 B19125_002 114091 15664
23085 ZCTA5 23085 B19125_002 NA NA
23086 ZCTA5 23086 B19125_002 74904 22971
23089 ZCTA5 23089 B19125_002 110197 28956
23091 ZCTA5 23091 B19125_002 NA NA
23092 ZCTA5 23092 B19125_002 NA NA
23093 ZCTA5 23093 B19125_002 69646 4933
23102 ZCTA5 23102 B19125_002 120962 45887
23103 ZCTA5 23103 B19125_002 128650 26500
23106 ZCTA5 23106 B19125_002 NA NA
23108 ZCTA5 23108 B19125_002 NA NA
23109 ZCTA5 23109 B19125_002 NA NA
23110 ZCTA5 23110 B19125_002 NA NA
23111 ZCTA5 23111 B19125_002 98214 9597
23112 ZCTA5 23112 B19125_002 108044 4150
23113 ZCTA5 23113 B19125_002 159507 8550
23114 ZCTA5 23114 B19125_002 124375 18218
23115 ZCTA5 23115 B19125_002 NA NA
23116 ZCTA5 23116 B19125_002 130582 4004
23117 ZCTA5 23117 B19125_002 73580 3718
23119 ZCTA5 23119 B19125_002 NA NA
23120 ZCTA5 23120 B19125_002 151742 19250
23123 ZCTA5 23123 B19125_002 58459 35868
23124 ZCTA5 23124 B19125_002 117197 34442
23125 ZCTA5 23125 B19125_002 NA NA
23126 ZCTA5 23126 B19125_002 250001 NA
23128 ZCTA5 23128 B19125_002 NA NA
23129 ZCTA5 23129 B19125_002 173154 42494
23130 ZCTA5 23130 B19125_002 NA NA
23138 ZCTA5 23138 B19125_002 NA NA
23139 ZCTA5 23139 B19125_002 110074 10682
23140 ZCTA5 23140 B19125_002 88750 22282
23141 ZCTA5 23141 B19125_002 95087 25647
23146 ZCTA5 23146 B19125_002 123125 19207
23148 ZCTA5 23148 B19125_002 91518 58938
23149 ZCTA5 23149 B19125_002 82581 6816
23150 ZCTA5 23150 B19125_002 76467 17113
23153 ZCTA5 23153 B19125_002 113549 33373
23156 ZCTA5 23156 B19125_002 67019 44309
23160 ZCTA5 23160 B19125_002 NA NA
23161 ZCTA5 23161 B19125_002 NA NA
23163 ZCTA5 23163 B19125_002 NA NA
23168 ZCTA5 23168 B19125_002 76375 15696
23169 ZCTA5 23169 B19125_002 29250 21862
23173 ZCTA5 23173 B19125_002 NA NA
23175 ZCTA5 23175 B19125_002 88646 49181
23176 ZCTA5 23176 B19125_002 NA NA
23177 ZCTA5 23177 B19125_002 NA NA
23180 ZCTA5 23180 B19125_002 59808 18287
23181 ZCTA5 23181 B19125_002 69518 23644
23185 ZCTA5 23185 B19125_002 102518 5427
23187 ZCTA5 23187 B19125_002 NA NA
23188 ZCTA5 23188 B19125_002 99364 9471
23192 ZCTA5 23192 B19125_002 95208 33457
23219 ZCTA5 23219 B19125_002 35962 21326
23220 ZCTA5 23220 B19125_002 50132 24767
23221 ZCTA5 23221 B19125_002 157500 32286
23222 ZCTA5 23222 B19125_002 37824 6952
23223 ZCTA5 23223 B19125_002 41875 10930
23224 ZCTA5 23224 B19125_002 27703 6078
23225 ZCTA5 23225 B19125_002 47119 4699
23226 ZCTA5 23226 B19125_002 135809 24473
23227 ZCTA5 23227 B19125_002 68936 13717
23228 ZCTA5 23228 B19125_002 68762 7123
23229 ZCTA5 23229 B19125_002 103750 14919
23230 ZCTA5 23230 B19125_002 73958 9095
23231 ZCTA5 23231 B19125_002 58981 11744
23233 ZCTA5 23233 B19125_002 126845 11981
23234 ZCTA5 23234 B19125_002 41339 5537
23235 ZCTA5 23235 B19125_002 94971 11371
23236 ZCTA5 23236 B19125_002 91250 15645
23237 ZCTA5 23237 B19125_002 59236 4801
23238 ZCTA5 23238 B19125_002 111779 16452
23250 ZCTA5 23250 B19125_002 NA NA
23294 ZCTA5 23294 B19125_002 64783 4955
23301 ZCTA5 23301 B19125_002 NA NA
23302 ZCTA5 23302 B19125_002 NA NA
23303 ZCTA5 23303 B19125_002 NA NA
23304 ZCTA5 23304 B19125_002 NA NA
23306 ZCTA5 23306 B19125_002 84261 34589
23307 ZCTA5 23307 B19125_002 NA NA
23308 ZCTA5 23308 B19125_002 67917 39998
23310 ZCTA5 23310 B19125_002 43906 25192
23313 ZCTA5 23313 B19125_002 NA NA
23314 ZCTA5 23314 B19125_002 105229 8604
23315 ZCTA5 23315 B19125_002 58036 49338
23316 ZCTA5 23316 B19125_002 78625 34724
23320 ZCTA5 23320 B19125_002 76202 9526
23321 ZCTA5 23321 B19125_002 84705 7380
23322 ZCTA5 23322 B19125_002 115859 4879
23323 ZCTA5 23323 B19125_002 86741 8995
23324 ZCTA5 23324 B19125_002 34804 8332
23325 ZCTA5 23325 B19125_002 62386 4492
23336 ZCTA5 23336 B19125_002 84673 23421
23337 ZCTA5 23337 B19125_002 NA NA
23347 ZCTA5 23347 B19125_002 NA NA
23350 ZCTA5 23350 B19125_002 48893 11336
23354 ZCTA5 23354 B19125_002 NA NA
23356 ZCTA5 23356 B19125_002 88864 30591
23357 ZCTA5 23357 B19125_002 NA NA
23358 ZCTA5 23358 B19125_002 NA NA
23359 ZCTA5 23359 B19125_002 61000 46801
23389 ZCTA5 23389 B19125_002 NA NA
23395 ZCTA5 23395 B19125_002 NA NA
23398 ZCTA5 23398 B19125_002 NA NA
23401 ZCTA5 23401 B19125_002 69000 23435
23405 ZCTA5 23405 B19125_002 102750 67616
23407 ZCTA5 23407 B19125_002 21939 19678
23408 ZCTA5 23408 B19125_002 NA NA
23409 ZCTA5 23409 B19125_002 NA NA
23410 ZCTA5 23410 B19125_002 NA NA
23413 ZCTA5 23413 B19125_002 34167 12528
23414 ZCTA5 23414 B19125_002 NA NA
23415 ZCTA5 23415 B19125_002 50486 32291
23416 ZCTA5 23416 B19125_002 NA NA
23417 ZCTA5 23417 B19125_002 31567 12213
23418 ZCTA5 23418 B19125_002 NA NA
23420 ZCTA5 23420 B19125_002 79375 74124
23421 ZCTA5 23421 B19125_002 25981 8481
23422 ZCTA5 23422 B19125_002 NA NA
23423 ZCTA5 23423 B19125_002 83519 47263
23426 ZCTA5 23426 B19125_002 NA NA
23427 ZCTA5 23427 B19125_002 NA NA
23430 ZCTA5 23430 B19125_002 96940 16400
23432 ZCTA5 23432 B19125_002 142585 80763
23433 ZCTA5 23433 B19125_002 167222 27703
23434 ZCTA5 23434 B19125_002 69217 6430
23435 ZCTA5 23435 B19125_002 95840 8723
23436 ZCTA5 23436 B19125_002 141250 34646
23437 ZCTA5 23437 B19125_002 96083 15253
23438 ZCTA5 23438 B19125_002 87538 69355
23440 ZCTA5 23440 B19125_002 56667 24389
23441 ZCTA5 23441 B19125_002 NA NA
23442 ZCTA5 23442 B19125_002 NA NA
23451 ZCTA5 23451 B19125_002 73523 7886
23452 ZCTA5 23452 B19125_002 77334 3439
23453 ZCTA5 23453 B19125_002 68417 7752
23454 ZCTA5 23454 B19125_002 90790 5814
23455 ZCTA5 23455 B19125_002 85027 7080
23456 ZCTA5 23456 B19125_002 113810 6589
23457 ZCTA5 23457 B19125_002 84625 15007
23459 ZCTA5 23459 B19125_002 63875 13138
23460 ZCTA5 23460 B19125_002 NA NA
23461 ZCTA5 23461 B19125_002 NA NA
23462 ZCTA5 23462 B19125_002 68612 3987
23464 ZCTA5 23464 B19125_002 83698 4121
23480 ZCTA5 23480 B19125_002 NA NA
23486 ZCTA5 23486 B19125_002 NA NA
23487 ZCTA5 23487 B19125_002 100490 26302
23488 ZCTA5 23488 B19125_002 NA NA
23502 ZCTA5 23502 B19125_002 59697 5903
23503 ZCTA5 23503 B19125_002 55259 5135
23504 ZCTA5 23504 B19125_002 22224 3162
23505 ZCTA5 23505 B19125_002 53529 10233
23507 ZCTA5 23507 B19125_002 144750 39834
23508 ZCTA5 23508 B19125_002 90000 10568
23509 ZCTA5 23509 B19125_002 48288 3987
23510 ZCTA5 23510 B19125_002 20571 5177
23511 ZCTA5 23511 B19125_002 60703 23354
23513 ZCTA5 23513 B19125_002 47536 10766
23517 ZCTA5 23517 B19125_002 80478 43077
23518 ZCTA5 23518 B19125_002 58997 7016
23523 ZCTA5 23523 B19125_002 26521 3404
23551 ZCTA5 23551 B19125_002 NA NA
23601 ZCTA5 23601 B19125_002 71083 10857
23602 ZCTA5 23602 B19125_002 55197 8318
23603 ZCTA5 23603 B19125_002 56106 19697
23604 ZCTA5 23604 B19125_002 53786 9567
23605 ZCTA5 23605 B19125_002 40611 5296
23606 ZCTA5 23606 B19125_002 49970 6146
23607 ZCTA5 23607 B19125_002 34126 5277
23608 ZCTA5 23608 B19125_002 52938 6197
23651 ZCTA5 23651 B19125_002 NA NA
23661 ZCTA5 23661 B19125_002 69405 18093
23662 ZCTA5 23662 B19125_002 115139 10946
23663 ZCTA5 23663 B19125_002 38481 16828
23664 ZCTA5 23664 B19125_002 93403 19924
23665 ZCTA5 23665 B19125_002 62639 7837
23666 ZCTA5 23666 B19125_002 56667 7610
23669 ZCTA5 23669 B19125_002 55797 2491
